Download the entire List of Government(GSA) Contractors from this State to a Spreadsheet or Other File Type |
| State |
Virgin Islands (VI) |
| Dollar Amount of Government(GSA) Contracts Awarded to Contractors in this State from 2004 to 2011 | $39,288,132 |
| Number of Government(GSA) Contracts Awarded to Contractors in this State from 2004 to 2011 | 1,124 |
| Number of Government(GSA) Contractors in this State | 22 |
| Number of Counties in this State | 3 |
| 2011 | 89/ $1,554,222 |
| 2010 | 146/ $2,546,413 |
| 2009 | 124/ $2,705,002 |
| 2008 | 151/ $12,148,793 |
| 2007 | 173/ $12,461,739 |
| 2006 | 154/ $2,935,286 |
| 2005 | 163/ $3,160,944 |
| 2004 | 124/ $1,775,733 |
Download the entire List of Government(GSA) Contractors from this State to a Spreadsheet or Other File Type |
|
|
|