Rhode Island Government(GSA) Contractor Lists by County United States Government Contracts |
Download the entire List of Government(GSA) Contractors from this State to a Spreadsheet or Other File Type |
| State |
Rhode Island (RI) |
| Dollar Amount of Government(GSA) Contracts Awarded to Contractors in this State from 2004 to 2011 | $82,014,327 |
| Number of Government(GSA) Contracts Awarded to Contractors in this State from 2004 to 2011 | 9,402 |
| Number of Government(GSA) Contractors in this State | 107 |
| Number of Counties in this State | 5 |
| 2011 | 614/ $17,384,942 |
| 2010 | 1,010/ $23,075,057 |
| 2009 | 1,348/ $11,327,464 |
| 2008 | 1,583/ $5,534,669 |
| 2007 | 1,530/ $6,909,982 |
| 2006 | 1,281/ $6,669,167 |
| 2005 | 1,176/ $4,558,215 |
| 2004 | 860/ $6,554,831 |
Download the entire List of Government(GSA) Contractors from this State to a Spreadsheet or Other File Type |
|
|
|
|
Bristol County RI
| 4 | 21 | $2,210,782 |
|
Kent County RI
| 18 | 597 | $5,892,485 |
|
Newport County RI
| 12 | 133 | $5,995,148 |
|
Providence County RI
| 64 | 8,483 | $67,640,661 |
|
Washington County RI
| 9 | 168 | $275,251 |
|
|
|