Hawaii Government(GSA) Contractor Lists by County United States Government Contracts |
Download the entire List of Government(GSA) Contractors from this State to a Spreadsheet or Other File Type |
| State |
Hawaii (HI) |
| Dollar Amount of Government(GSA) Contracts Awarded to Contractors in this State from 2004 to 2011 | $485,036,903 |
| Number of Government(GSA) Contracts Awarded to Contractors in this State from 2004 to 2011 | 7,776 |
| Number of Government(GSA) Contractors in this State | 266 |
| Number of Counties in this State | 5 |
| 2011 | 737/ $40,937,064 |
| 2010 | 1,295/ $128,477,666 |
| 2009 | 904/ $31,224,880 |
| 2008 | 907/ $28,827,936 |
| 2007 | 951/ $32,741,858 |
| 2006 | 942/ $126,449,928 |
| 2005 | 991/ $50,305,678 |
| 2004 | 1,049/ $46,071,893 |
Download the entire List of Government(GSA) Contractors from this State to a Spreadsheet or Other File Type |
|
|
|
|
|
|