Download the entire List of Government(GSA) Contractors from this State to a Spreadsheet or Other File Type |
| State |
Guam (GU) |
| Dollar Amount of Government(GSA) Contracts Awarded to Contractors in this State from 2004 to 2011 | $42,389,169 |
| Number of Government(GSA) Contracts Awarded to Contractors in this State from 2004 to 2011 | 659 |
| Number of Government(GSA) Contractors in this State | 21 |
| Number of Counties in this State | 1 |
| 2011 | 75/ $4,811,698 |
| 2010 | 115/ $7,109,659 |
| 2009 | 96/ $6,907,884 |
| 2008 | 89/ $5,179,559 |
| 2007 | 81/ $4,624,298 |
| 2006 | 68/ $4,978,401 |
| 2005 | 67/ $4,920,605 |
| 2004 | 68/ $3,857,065 |
Download the entire List of Government(GSA) Contractors from this State to a Spreadsheet or Other File Type |
|
|
|