Download the entire List of Government(GSA) Contractors from this State to a Spreadsheet or Other File Type |
| State |
District Of Columbia (DC) |
| Dollar Amount of Government(GSA) Contracts Awarded to Contractors in this State from 2004 to 2011 | $6,072,410,813 |
| Number of Government(GSA) Contracts Awarded to Contractors in this State from 2004 to 2011 | 108,473 |
| Number of Government(GSA) Contractors in this State | 723 |
| Number of Counties in this State | 1 |
| 2011 | 8,447/ $555,587,687 |
| 2010 | 12,305/ $988,567,056 |
| 2009 | 19,904/ $965,911,019 |
| 2008 | 14,085/ $632,677,311 |
| 2007 | 13,508/ $661,714,737 |
| 2006 | 13,543/ $780,586,660 |
| 2005 | 11,905/ $822,272,473 |
| 2004 | 14,776/ $665,093,870 |
Download the entire List of Government(GSA) Contractors from this State to a Spreadsheet or Other File Type |
|
|
|