Delaware Government(GSA) Contractor Lists by County United States Government Contracts |
Download the entire List of Government(GSA) Contractors from this State to a Spreadsheet or Other File Type |
| State |
Delaware (DE) |
| Dollar Amount of Government(GSA) Contracts Awarded to Contractors in this State from 2004 to 2011 | $130,970,036 |
| Number of Government(GSA) Contracts Awarded to Contractors in this State from 2004 to 2011 | 3,653 |
| Number of Government(GSA) Contractors in this State | 110 |
| Number of Counties in this State | 3 |
| 2011 | 389/ $12,820,581 |
| 2010 | 572/ $20,416,131 |
| 2009 | 456/ $18,029,703 |
| 2008 | 453/ $18,065,358 |
| 2007 | 436/ $16,643,863 |
| 2006 | 519/ $19,767,405 |
| 2005 | 509/ $18,245,218 |
| 2004 | 319/ $6,981,777 |
Download the entire List of Government(GSA) Contractors from this State to a Spreadsheet or Other File Type |
|
|
|
|
|
|